|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/12/07 | vs. Intra-squad | Athens, Ohio | White 145 - Green 77 |
| 10/27/07 | at Kenyon | Gambier, Ohio | W, 219.5-74.5 |
| vs. Ohio State | Gambier, Ohio | W, 152-148 | |
| 11/02/07 | vs. Akron | Athens, Ohio | W, 171-123 |
| 11/03/07 | vs. Buffalo | Athens, Ohio | W, 166-129 |
| 11/09/07 | at Bowling Green | Bowling Green, Ohio | W, 130-113 |
| 11/10/07 | at Toledo | Toledo, Ohio | L, 184-116 |
| 11/30/07 | Akron Invitational | Akron, Ohio | Day One Results |
| 12/01/07 | Akron Invitational | Akron, Ohio | Day Two Results |
| 12/02/07 | Akron Invitational | Akron, Ohio | 1st, 1,588.5 |
| 12/17/07 | vs. Iowa State | Fort Lauderdale, Fla. | TBA |
| 01/11/08 | vs. Denison | Athens, Ohio | W, 136-105 |
| 01/12/08 | vs. Youngstown State | Athens, Ohio | W, 134-87 |
| 01/18/08 | vs. Eastern Michigan | Athens, Ohio | W, 161-139 |
| 01/22/08 | vs. Marshall | Athens, Ohio | W, 182-131 |
| 01/26/08 | vs. Miami (Oh) | Athens, Ohio | W, 186-114 |
| 02/01/08 | at Xavier | Cincinnati, Ohio | W, 56-38 |
| 02/02/08 | at Ball State | Muncie, Ind. | W, 165-135 |
| 02/20/08 | MAC Championships | Buffalo, N.Y. | Day One |
| 02/21/08 | MAC Championships | Buffalo, N.Y. | Day Two |
| 02/22/08 | MAC Championships | Buffalo, N.Y. | Day Three |
| 02/23/08 | MAC Championships | Buffalo, N.Y. | 1st |
| 03/13/08 | NCAA Diving Pre-quals | TBA | All Day |
| 03/14/08 | NCAA Diving Pre-quals | TBA | All Day |
| 03/15/08 | NCAA Diving Pre-quals | TBA | All Day |
| 03/20/08 | NCAA Championships | Columbus, Ohio | All Day |
| 03/21/08 | NCAA Championships | Columbus, Ohio | All Day |
| 03/22/08 | NCAA Championships | Columbus, Ohio | All Day |
| 05/16/08 | Bobcat Spring Fling | Athens, Ohio | 6:00 p.m. ET |
| 05/17/08 | Bobcat Spring Fling | Athens, Ohio | 9:00 a.m. ET |
| Bobcat Spring Fling | Athens, Ohio | 5:00 p.m. ET | |
Schedule Key
Home Event
Away Event



