 |

| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Cl. | Hometown/Previous School |
| 22 | Ballard, Shannon | CB | 5-11/191 | SO | Miami, Fla./Miami Norland |
| 59 | Batsakes, George | OL | 6-6/324 | SO | Cincinnati, Ohio/Oak Hills |
| 31 | Belany, Paul | K | 5-10/176 | SR | Brookfield, Ohio/Bowling Green |
| 30 | Benjamin, Erik | S | 5-11/195 | SO | Grove City, Ohio/Grove City |
| 7 | Brazill, LaVon | WR | 5-11/189 | SO | Lantana, Fla./Lake Worth |
| 51 | Britain, Matt | OL | 6-3/269 | FR | Kennesaw, Ga./North Cobb |
| 35 | Brown, Michael | LB | 6-3/229 | SR | Cincinnati, Ohio/Elder |
| 60 | Bunner, Cole | OL | 6-5/326 | SO | Omaha, Neb./Mount Michael |
| 17 | Bussey, Bakari | WR | 6-2/187 | FR | West Chester, Ohio/Lakota West |
| 45 | Caldwell, Nathan | TE | 6-5/256 | SO | Pittsburgh, Pa./Plum |
| 64 | Carlotta, Vince | OL | 6-4/272 | FR | Cincinnati, Ohio/Roger Bacon |
| 89 | Carr, Kody | TE | 6-6/197 | SO | Dublin, Ohio/Dublin Jerome |
| 18 | Carrie, Travis | CB | 6-0/199 | FR | Antioch, Ca./de la Salle |
| 84 | Carter, David | TE | 6-5/257 | SR | Waynesboro, Pa./Vanderbilt |
| 75 | Chapman, Keenan | LB | 6-3/241 | SO | Richwood, Ohio/North Union |
| 83 | Clark, Zac | TE | 6-3/263 | RS FR | Grove City, Ohio/Grove City |
| 44 | Clemens, Chad | LB | 5-11/202 | SO | Dayton, Ohio/Bellbrook |
| 17 | Culver, Kevin | S | 5-9/196 | SO | Thornville, Ohio/Sheridan |
| 26 | Davidson, Vince | RB | 5-11/194 | SO | Dayton, N.J./South Brunswick |
| 6 | Dawson III, Hilton | S | 5-11/215 | JR | Compton, Ca./El Camino College |
| 15 | Dunlop, Riley | WR | 6-2/187 | RS FR | Liberty Township, Ohio/Lakota East |
| 14 | Edwards, Jay | LB | 6-0/215 | RS FR | Nelsonville, Ohio/Nelsonville-York |
| 27 | Ejike, Errik | LB | 6-1/204 | SR | Tyler, Texas/Kilgore College |
| 26 | Elmore, Ian | S | 6-1/193 | SO | Groveport, Ohio/Groveport-Madison |
| 76 | Eynon, Mike | OL | 6-3/305 | SR | Westlake, Ohio/St. Ignatius |
| 18 | Febus, Josh | QB | 6-2/210 | JR | Dublin, Ohio/Dublin Coffman |
| 78 | Flading, Joe | OL | 6-4/258 | RS FR | Cincinnati, Ohio/Anderson |
| 29 | Fletcher, Donovan | S | 6-0/187 | SO | Youngstown, Ohio/Liberty |
| 21 | Flintall, L.J. | RB | 5-10/189 | JR | Burlington, N.C./Hutchinson C.C. |
| 53 | Flowers, John | DL | 6-3/262 | RS FR | Lancaster, Ohio/Lancaster |
| 68 | Fosnaugh, Shawn | OL | 6-5/293 | JR | Lancaster, Ohio/Lancaster |
| 34 | Futrell, Tyler | CB | 5-11/164 | FR | Altoona, Pa./Altoona |
| 2 | Garrett, Chris | WR | 5-8/178 | JR | Bristow, Va./Stonewall Jackson/Fork Union Military Academy |
| 36 | Gatling, Stafford | LB | 6-4/225 | SO | Burlington, N.C./Hugh M. Cummings |
| 3 | Gonzales-Santos, Billy | CB | 5-11/181 | RS FR | Bonney Lake, Wash./Auburn Riverside |
| 87 | Goulet, Steven | WR | 6-2/180 | SO | Irmo, S.C./Vanderbilt |
| 19 | Hall, Chris | LB | 6-1/229 | SR | Louisville, Ky./Ballard |
| 28 | Harden, Donte | RB | 5-11/181 | RS FR | Erie, Pa./Strong Vincent |
| 90 | Hartke, Jameson | DE | 6-4/265 | SR | Centerville, Ohio/Centerville |
| 69 | Hasting, Corey | DL | | FR | Miamiville, Ohio/Milford |
| 77 | Herman, Eric | OL | 6-4/264 | FR | Oregon, Ohio/Central Catholic |
| 20 | Hershey, Paul | WR | 6-3/180 | SO | Fremont, Ohio/Toledo |
| 70 | Hines, Brett | OL | 6-4/304 | SO | Cincinnati, Ohio/Grand Valley State |
| 95 | Hodge, Ernie | DT | 6-2/287 | RS SO | Dublin, Va./Pulaski County/Hargrave Military Academy |
| 16 | Huffman, Tyler | WR | 5-11/181 | SR | New Lexington, Ohio/New Lexington |
| 93 | Huynh, Neal | DL | 6-3/230 | FR | Altoona, Pa./Altoona |
| 8 | Jackson, Boo | QB | 6-0/197 | JR | Gardena, Ca./El Camino College |
| 31 | Jackson, Kenny | CB | 5-9/155 | RS FR | Youngstown, Ohio/Liberty |
| 42 | Jackson, Steven | S | 6-2/192 | JR | Austin, Texas/Westlake |
| 13 | Jereb, Neil | S | 5-10/187 | SR | Westlake, Ohio/St. Edward |
| 10 | Jones, Brandon | QB | 6-2/190 | JR | Marietta, Ga./Marietta |
| 82 | Judkins, Serggio | WR | 6-4/198 | FR | Ocala, Fla./Ocala Forest |
| 47 | Keller, Noah | LB | 6-1/232 | SO | Kearney, Neb./Kearney |
| 97 | Kenkel, Eric | DL | 6-3/265 | SR | Cincinnati, Ohio/Elder |
| 98 | King, Jeff | DL | 6-1/267 | RS FR | Cincinnati, Ohio/Wyoming |
| 52 | Kirkland, Clevon | LB | 6-2/253 | SO | Cleveland, Ohio/Ohio Wesleyan |
| 50 | Laudermilch, Dustin | OL | 6-3/307 | RS FR | Morgantown, W.Va./Morgantown |
| 4 | Lawrence, Idris | CB | 5-8/175 | JR | Columbus, Ohio/Brookhaven |
| 74 | Leuck, Josh | OL | 6-4/295 | SR | Omaha, Neb./Westside |
| 46 | Lewis, Alphonso | LB | 6-1/197 | FR | Ocala, Fla./Ocala Forest |
| 54 | Luchsinger, Kris | DE | 6-4/250 | JR | Dublin, Ohio/Bishop Watterson |
| 11 | McCrae, Terrence | WR | 6-4/195 | SO | Vanderbilt, Pa./Connellsville |
| 80 | Mercer, Robert | WR | 6-5/198 | SO | Cleveland, Ohio/Harmony Community School |
| 99 | Meyers, Curtis | DE | 6-2/247 | SO | Harrison, Ohio/Harrison |
| 48 | Meyers, Jordan | LB | 6-0/220 | SR | Harrison, Ohio/Harrison |
| 34 | Mitchell, Michael | S | 6-1/216 | SR | Ft. Thomas, Ky./Highlands |
| 91 | Moncrief, Corey | DL | 6-2/306 | JR | Jackson, Miss./Mississippi Delta Community College |
| 81 | Mooney, Andrew | TE | 6-3/236 | SR | Lubbock, Texas/New Mexico State |
| 13 | Moore, Gerald | S | 6-1/190 | FR | Mitchellville, Md./St. John's College HS |
| 39 | Morsillo, Mitch | FB | 6-1/255 | JR | Moon, Pa./Moon Area |
| 51 | Notestine, Dak | DE | 6-3/253 | SO | Bellefontaine, Ohio/Bellefontaine |
| 63 | O'Hara, Marcus | OL | 6-6/322 | RS FR | Hubbard, Ohio/Hubbard |
| 38 | Olsheski, Adam | TE | 6-2/245 | SO | Hilliard, Ohio/Hilliard Darby |
| 86 | Olyaie, Jahan | WR | 6-3/218 | RS FR | Cincinnati, Ohio/Anderson |
| 67 | Oxley, A.J. | DL | 6-4/298 | SO | Pickerington, Ohio/Pickerington North |
| 24 | Parson, Mark | CB | 5-10/192 | SR | Richmond, Va./Monacan/Fork Union Military Academy |
| 52 | Payne, Melvin | LB | 6-2/210 | FR | Mobile, Ala./LaFlore Prep Academy |
| 85 | Peterson, Brandon | WR | 5-10/172 | JR | Gaithersburg, Md./DeMatha |
| 61 | Philibin, Michael | OL | 6-4/305 | JR | Poland, Ohio/Cardinal Mooney |
| 9 | Posey, Julian | CB | 5-11/188 | SO | Cincinnati, Ohio/LaSalle |
| 15 | Preston, Robert | WR | 6-1/186 | SR | Columbus, Ohio/Mifflin |
| 23 | Price, Taylor | WR | 6-1/196 | JR | Hilliard, Ohio/Hilliard Darby |
| 72 | Rauen, Andrew | OL | 6-3/299 | SO | Highland Park, Ill./Highland Park |
| 32 | Reed, Jesse | RB | | FR | Lancaster, Ohio/Lancaster |
| 92 | Reilly, Conor | DE | 6-3/232 | JR | Hudson, Ohio/Hudson |
| 32 | Renfro, Lee | LB | 5-10/214 | JR | Burnside, Ky./Southwestern |
| 41 | Ritter, Matt | FB | 6-1/230 | SR | Cincinnati, Ohio/Clarion |
| 33 | Robbins, Kyle | LB | 6-2/211 | JR | North Canton, Ohio/North Canton |
| 57 | Rodgers, Chris | OL | 6-5/288 | JR | Phoenix, Ariz./Central |
| 19 | Schlichter, Miles | QB | 6-1/213 | SO | Greenfield, Ohio/Miami Trace |
| 43 | Schulte, Matt | P | 6-0/226 | SO | Cincinnati, Ohio/Colerain |
| 73 | Schussler, Gary | OL | 6-3/287 | JR | Chardon, Ohio/Chardon |
| 25 | Scipio, Joel | RB | 5-10/223 | JR | Hilliard, Ohio/Univ. of Indianapolis |
| 3 | Scott, Theo | QB | 6-2/195 | JR | Long Beach, Calif./LA Southwest College |
| 94 | Scott, Tremayne | DL | 6-4/227 | FR | Ocala, Fla./Trinity Catholic |
| 21 | Spencer, Robbie | WR | 5-11/161 | JR | Marietta, Ohio/Marietta |
| 10 | Starkey, Scott | S | 5-9/181 | SO | Cincinnati, Ohio/Roger Bacon |
| 79 | Strum, A.J. | OL | 6-5/287 | RS FR | Delmont, Pa./Franklin Regional |
| 66 | Stuck, Tommy | OL | 6-2/292 | SR | Lancaster, Ohio/Lancaster |
| 5 | Sweeney, Brian | QB | 6-2/201 | RS FR | Beaver Falls, Pa./Blackhawk |
| 20 | Tafua, Patrick | S | 6-0/190 | JR | Midway City, Ca./Golden West College |
| 30 | Tatum, Dustin | CB | 5-11/181 | SR | Lafayette, La./St. Thomas More |
| 88 | Thompson, Jordan | TE | 6-4/225 | FR | Rockford, Ohio/Parkway |
| 12 | Turner, Thad | CB | 6-0/169 | JR | Marietta, Ga./Marietta |
| 37 | Way, Barrett | K | 5-9/178 | SR | Richmond, Va./VMI |
| 56 | Weaver, Brandon | LB | 6-1/202 | FR | Washington, Pa./Trinity |
| 49 | Weller, Matt | K | 6-4/225 | FR | Twinsburg, Ohio/Twinsburg |
| 8 | White, Chad | S | 5-11/189 | RS FR | Beavercreek, Ohio/Beavercreek |
| 58 | White, David | OL | 6-1/294 | JR | Chardon, Ohio/Chardon |
| 40 | White, Jayson | FB | 6-1/240 | SR | Erie, Pa./McDowell |
| 16 | Williams, Brendton | WR | | FR | Cincinnati, Ohio/Withrow University High |
| Williams, Taylor | RB | | FR | Middletown, Ohio/Lakota East |
| 96 | Williamson, Jacob | DT | 6-4/266 | SR | Acworth, Ga./Etowah |
| 62 | Williamson, Marcellis | DT | 6-1/330 | SO | Warrensville Heights, Ohio/Warrensville Heights |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | Cl. | Hometown/Previous School |
| 2 | Garrett, Chris | WR | 5-8/178 | JR | Bristow, Va./Stonewall Jackson/Fork Union Military Academy |
| 3 | Gonzales-Santos, Billy | CB | 5-11/181 | RS FR | Bonney Lake, Wash./Auburn Riverside |
| 3 | Scott, Theo | QB | 6-2/195 | JR | Long Beach, Calif./LA Southwest College |
| 4 | Lawrence, Idris | CB | 5-8/175 | JR | Columbus, Ohio/Brookhaven |
| 5 | Sweeney, Brian | QB | 6-2/201 | RS FR | Beaver Falls, Pa./Blackhawk |
| 6 | Dawson III, Hilton | S | 5-11/215 | JR | Compton, Ca./El Camino College |
| 7 | Brazill, LaVon | WR | 5-11/189 | SO | Lantana, Fla./Lake Worth |
| 8 | White, Chad | S | 5-11/189 | RS FR | Beavercreek, Ohio/Beavercreek |
| 8 | Jackson, Boo | QB | 6-0/197 | JR | Gardena, Ca./El Camino College |
| 9 | Posey, Julian | CB | 5-11/188 | SO | Cincinnati, Ohio/LaSalle |
| 10 | Jones, Brandon | QB | 6-2/190 | JR | Marietta, Ga./Marietta |
| 10 | Starkey, Scott | S | 5-9/181 | SO | Cincinnati, Ohio/Roger Bacon |
| 11 | McCrae, Terrence | WR | 6-4/195 | SO | Vanderbilt, Pa./Connellsville |
| 12 | Turner, Thad | CB | 6-0/169 | JR | Marietta, Ga./Marietta |
| 13 | Moore, Gerald | S | 6-1/190 | FR | Mitchellville, Md./St. John's College HS |
| 13 | Jereb, Neil | S | 5-10/187 | SR | Westlake, Ohio/St. Edward |
| 14 | Edwards, Jay | LB | 6-0/215 | RS FR | Nelsonville, Ohio/Nelsonville-York |
| 15 | Preston, Robert | WR | 6-1/186 | SR | Columbus, Ohio/Mifflin |
| 15 | Dunlop, Riley | WR | 6-2/187 | RS FR | Liberty Township, Ohio/Lakota East |
| 16 | Williams, Brendton | WR | | FR | Cincinnati, Ohio/Withrow University High |
| 16 | Huffman, Tyler | WR | 5-11/181 | SR | New Lexington, Ohio/New Lexington |
| 17 | Bussey, Bakari | WR | 6-2/187 | FR | West Chester, Ohio/Lakota West |
| 17 | Culver, Kevin | S | 5-9/196 | SO | Thornville, Ohio/Sheridan |
| 18 | Carrie, Travis | CB | 6-0/199 | FR | Antioch, Ca./de la Salle |
| 18 | Febus, Josh | QB | 6-2/210 | JR | Dublin, Ohio/Dublin Coffman |
| 19 | Schlichter, Miles | QB | 6-1/213 | SO | Greenfield, Ohio/Miami Trace |
| 19 | Hall, Chris | LB | 6-1/229 | SR | Louisville, Ky./Ballard |
| 20 | Hershey, Paul | WR | 6-3/180 | SO | Fremont, Ohio/Toledo |
| 20 | Tafua, Patrick | S | 6-0/190 | JR | Midway City, Ca./Golden West College |
| 21 | Flintall, L.J. | RB | 5-10/189 | JR | Burlington, N.C./Hutchinson C.C. |
| 21 | Spencer, Robbie | WR | 5-11/161 | JR | Marietta, Ohio/Marietta |
| 22 | Ballard, Shannon | CB | 5-11/191 | SO | Miami, Fla./Miami Norland |
| 23 | Price, Taylor | WR | 6-1/196 | JR | Hilliard, Ohio/Hilliard Darby |
| 24 | Parson, Mark | CB | 5-10/192 | SR | Richmond, Va./Monacan/Fork Union Military Academy |
| 25 | Scipio, Joel | RB | 5-10/223 | JR | Hilliard, Ohio/Univ. of Indianapolis |
| 26 | Davidson, Vince | RB | 5-11/194 | SO | Dayton, N.J./South Brunswick |
| 26 | Elmore, Ian | S | 6-1/193 | SO | Groveport, Ohio/Groveport-Madison |
| 27 | Ejike, Errik | LB | 6-1/204 | SR | Tyler, Texas/Kilgore College |
| 28 | Harden, Donte | RB | 5-11/181 | RS FR | Erie, Pa./Strong Vincent |
| 29 | Fletcher, Donovan | S | 6-0/187 | SO | Youngstown, Ohio/Liberty |
| 30 | Benjamin, Erik | S | 5-11/195 | SO | Grove City, Ohio/Grove City |
| 30 | Tatum, Dustin | CB | 5-11/181 | SR | Lafayette, La./St. Thomas More |
| 31 | Belany, Paul | K | 5-10/176 | SR | | | |