|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/07/07 | vs. Showtime Skins (Exh.) | Athens, Ohio | W, 100-56 |
| 11/10/07 | at Butler | Indianapolis, Ind. | L, 59-58 |
| 11/13/07 | vs. South Alabama | Athens, Ohio | L, 73-59 |
| 11/24/07 | vs. Presbyterian College | Athens, Ohio | W, 86-55 |
| 11/26/07 | at Cleveland State | Cleveland, Ohio | W, 70-59 |
| Air Force Classic | |||
| 11/30/07 | vs. Utah Valley State | USAFA, Colo. | L, 83-81 |
| 12/01/07 | vs. Hampton | USAFA, Colo. | W, 70-64 |
| 12/05/07 | at Pittsburgh | Pittsburgh, Pa. | L, 69-55 |
| 12/10/07 | at Lehigh | Bethlehem, Pa. | W, 67-53 |
| 12/14/07 | vs. Marshall | Athens, Ohio | L, 78-74 |
| 12/16/07 | vs. Robert Morris | Athens, Ohio | W, 75-70 |
| 12/21/07 | at Michigan | Ann Arbor, Mich. | L, 69-64 |
| 12/30/07 | vs. Morehead State | Athens, Ohio | W, 76-54 |
| 01/05/08 | at Navy | Annapolis, Md. | W, 81-52 |
| 01/09/08 | vs. Kent State | Athens, Ohio | L, 74-68 |
| 01/12/08 | at Bowling Green | Bowling Green, Ohio | L, 60-45 |
| 01/16/08 | at Buffalo | Buffalo, N.Y. | W, 74-64 |
| 01/19/08 | vs. Miami | Athens, Ohio | W, 74-55 |
| 01/22/08 | vs. Akron | Athens, Ohio | W, 78-64 |
| 01/26/08 | at Central Michigan | Mt. Pleasant, Mich. | W, 71-64 |
| 01/30/08 | vs. Ball State | Athens, Ohio | W, 88-82 |
| 02/02/08 | at Western Michigan | Kalamazoo, Mich. | W, 94-85 |
| 02/09/08 | vs. Eastern Michigan |
Athens, Ohio | L, 62-56 |
| 02/13/08 | vs. Toledo | Athens, Ohio | W, 70-58 |
| 02/20/08 | at Akron | Akron, Ohio | W, 86-58 |
| 02/23/08 | vs. Buffalo | Athens, Ohio | L, 67-63 |
| 02/27/08 | vs. Bowling Green | Athens, Ohio | L, 82-67 |
| 03/01/08 | at Kent State | Kent, Ohio | W, 69-68 |
| 03/03/08 | at Northern Illinois | DeKalb, Ill. | W, 72-68 |
| 03/05/08 | at Miami (Oh) | Oxford, Ohio | L, 82-72 (OT) |
| Mid-American Conference Tournament | |||
| 03/09/08 | vs. Central Michigan (MAC First Round) | Cleveland, Ohio | W, 68-65 |
| 03/11/08 | vs. Eastern Michigan (MAC Quarterfinals) | Cleveland, Ohio | W, 76-62 |
| 03/14/08 | vs. Bowling Green (MAC Semifinals) | Cleveland, Ohio | W, 68-66 (O2) |
| 03/15/08 | vs. Miami (Oh) (MAC Championship) |
Cleveland, Ohio | L, 67-56 |
Schedule Key
Home Event
Away Event


